SAAA Individual Swim Records
| Butterfly | Backstroke | Breaststroke | Freestyle | |
| 8 & Under- B | J. Carrillo14.24 (1982) | C. Matty17.42 (1984) | I. Stump 19.01 (2008) | J. Carrillo14.24 (1982) |
| G | C. Benbow15.88 (1990) | G. Vath18.20 (1986) | E. Denton19.68 (1994) | K. Winters14.48 (1991) |
| 9-10 B | A. Weintraub30.59 (2002) | A. Weintraub32.71 (2002) | A. Rex35.84 (2002) | S. Gaskins27.99 (1989) |
| G | M. Denton30.00 (1998) | S. McCanse32.44 (1991) | C. McCanse36.53 (1994) | S. McCanse27.60 (1991) |
| 11-12 B | N. Bernett26.86 (1997) | D. Aaberg27.88 (2000) | TJ Lundstrom30.36 (2005) | J. Keefe24.08 (1995) |
| G | K. Duffield28.24 (2009) | L. Baker29.62 (2005) | S. Sinn33.44 (2005) | K. Duffield25.38 (2009) |
| 13-14 B | N. Van Nort24.95 (1988) | G. Price26.54 (2006) | J. Keefe28.57 (1997) | J. Belton22.71 (2009) |
| G | K. Mullarkey26.90 (1994) | T. Winters28.79 (1993) | S. Sinn32.17 (2006) | M. McCord24.88 (2008) |
| 15-18 B | N. Sparks23.59 (2004) | G. Price24.40 (2009) | M. Hathorne27.82 (1993) | G. Price21.29 (2009) |
| G | K. Mullarkey26.49 (1998) | S. Denninghoff 28.14 (2008) | M. Villamana31. 63 (1994) | D. Lynch24.64 (1986) |
SAAA Relay Swim Records
| Medley Relay | Freestyle Relay | |
| 8 & Under- B | 1:16:24 (2008) | 1:03:31 (1986) |
| G | 1:15:01 (2000) | 1:04:46 (1995) |
| 9-10 B | 2:25:24 (2002) | 2:05:73 (1983) |
| G | 2:18:45 (1996) | 1:59:32 (1996) |
| 11-12 B | 2:01:36 (1987) | 1:47:24 (1987) |
| G | 2:02:65 (1990) | 1:48:34 (1990) |
| 13-14 B | 1:51:28 (2000) | 1:38:97 (2002) |
| G | 1:56:01 (2005) | 1:43:17 (2005) |
| 15-18 B | 1:40:94 (2004) | 1:27:36 (2004) |
| G | 1:55:10 (1997) | 1:41:76 (2008) |